جميع المنتجات
-
ستاماتيس اليونانأنا مرتاح جدًا لمنتجات G-tech ، والجودة جيدة جدًا ومستقرة ، ومع الخدمة الجيدة ، أقدر ذلك! -
محمد أشفقجودة جيدة.
LiFePO4 Battery Pack 51.2V 200Ah 10KWH Rack Mounted Energy Storage Battery for UPS
تفاصيل المنتج
| مادة | LiFePO4 | الجهد االكهربى | 51.2 فولت |
|---|---|---|---|
| سعة | 200 أمبير | طاقة | 10 كيلوواط ساعة |
منتوج وصف
Product Advantages
- LiFePO₄, Gel, and Deep Cycle battery solutions
- Compatible with major inverter brands
- OEM and customized energy storage solutions
For solar energy storage
| No. | Item | Parameter | Remark | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Model | LR-10K | Prismatic battery-100Ah | |||||
| 2 | Standard capacity ( 0.2C5 A ) | 200Ah | ||||||
| 3 | Minimum Capacity ( 0.2C5 A ) | 198Ah | ||||||
| 4 | Energy | 10 KWh | ||||||
| 5 | Rated voltage | 51.2V | ||||||
| 6 | Maximum charging voltage | 58.4V | ||||||
| 7 | Discharge cut-off voltage | 40V | ||||||
| 8 | Standard charge and discharge current | 40A | ||||||
| Maximum charging current | 200A | See charging table | ||||||
| 9 | Maximum continuous discharge current | 200A | See discharge table | |||||
| 10 | Installation | rack-mounted | ||||||
| 11 | Communication | CAN/RS485 | ||||||
| 12 | Battery protection | Over charge/over discharge/over temperature/over current/ short | ||||||
| 13 | Level of protection | IP54 | ||||||
| 14 | Weight(Approx including case) | ≈ 46.6 kg | ||||||
| 15 | Internal resistance (Max, at 1000Hz. ) | ≤ 15 mΩ | Includes test fixture internal resistance | |||||
| 16 | Support inverter interaction protocol | RS485 | 1. Pylontech; 2. Growatt; 3. Voltronics; 4. Lux Power; 5. Deye; 6. IVT; 7. SRNE | |||||
| CAN | 1. Pylontech; 2. Victron; 3. Goodwe; 4. Growatt; 5. Lux Power; 6. Deye; 7. Sofar Solar; 8. Solis; 9. SMA; 10. Others . | |||||||
| 17 | Cycle life | SOC≥80% initial capacity @ room temperature ≥ 2500 cycles 0.5C charge 0.5C discharge DOD80% | ||||||
| 18 | Delivery voltage | ≥ 51.2 V | ||||||
| 19 | Charging method (CC/CV) | standard | CC | 20A | 58.4V cutoff | with constant current and voltage of 20A to 58.4 V, then switch to constant voltage charging at 58.4 V until the charging current is less than or equal to 0.05C. | ||
| CV | 58.4V | 5A cutoff | ||||||
| 20 | Operating temperature | Charge | 0 ℃~ 65 ℃ | |||||
| Discharge | -20 ℃~ 65 ℃ | |||||||
| Storage | -20 ℃~ 45 ℃ | |||||||
المنتجات الموصى بها

